Station Temp
(?C)
Dew
(?C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
Ardglass 16.7 12.3 75 11 16 0 1002.3 18:45
Artane 15.5 13.2 86 7 10 4.2 1000.9 18:44
Ashford 13.8 12.5 92 13 26 4.1 1001.4 18:39
Ballybrittas 15.3 14 92 0 2 3.4 1001.4 18:39
Ballycroy 14.8 10.6 76 19 23 0.2 1004 18:44
Baltimore 18.4 12.2 67 14 5 0 1002.9 18:44
Belfast 17.1 10 63 11 5 0 1000.7 18:45
Blackrock Castle 13.5 11.9 90 11 11 2.6 1003.7 18:48
Blackstairs 11.1 11.1 100 9 13 5.2 1006.1 18:44
Bray 13.6 12.6 94 3 8 3.8 1000.3 18:45
Carne Beach 14.4 14.3 99 9 16 2.4 998.5 18:47
Carrickmacross 17.2 10.6 65 1 1 0 1003.3 18:44
Carrowhawny 15.9 11.1 73 12 14 2.6 1002.7 18:44
Causeway 13.9 11.6 86 11 21 0 1003.5 18:44
Cloughfern 17.3 17.3 100 19 19 0 1001 18:45
Derrygonnelly 16.7 11 69 3 0 0 994.9 18:44
Downpatrick 19.7 10.1 54 6 9 0 1001.2 18:45
Dunmore East 14.4 11.3 82 5 10 0 1000 18:45
Durrow 13.5 11.7 89 6 0 1 1001.6 18:45
Earlscliffe 14.3 14.1 99 0 1 5.3 1003.1 18:45
Edernish 13.3 10.1 81 29 27 0 1004.9 18:44
Galway City 16.8 12 73 6 15 6.8 1002.9 18:44
Hill of Allen 15.8 9.7 67 1 1 0.3 1001.5 18:45
Howth 13.1 12.6 97 19 22 3.8 1001.3 18:40
Kilkenny 15.3 12.5 86 7 9 3.2 1001.5 18:40
Kill Village 16.4 11.2 71 4 2 0.8 1000.4 18:44
Killucan 13.6 12.4 93 4 5 2 1001.3 18:44
Knockbridge 14.8 12.3 85 5 3 0 1002.1 18:44
Moycullen 16.5 11.8 74 7 8 4.4 1003.2 18:45
Naas 16.7 12.7 77 5 15 0.8 999.8 18:01
Omagh 13.9 12.5 91 1 3 0.3 1003.1 18:45
Oranmore 18.4 11.3 63 7 7 2.4 1002.9 18:32
Prosperous 16.8 12.4 75 3 6 0 1001.1 18:40
Roscrea 15.7 11.3 75 0 0 0.3 1001 18:44
Rosslare 14 10.8 81 29 34 0 1004.7 18:45
Shankill 13.7 12.7 95 0 0 0 993.8 18:45
Tattynure 15.4 11.6 78 5 7 0 1002.2 18:44
Tramore 13.6 12.7 94 2 0 2 1001.3 18:43
Tullow 14.8 12.1 84 6 3 0.8 1001.5 18:19
Tully More 16.7 9.6 63 11 18 0 1000.7 18:45
Tyrrellapass 13.7 13.5 99 3 5 1.5 1007.4 18:44
Ventry 14.7 12 84 7 3 0.4 1004.3 18:45
Waterford City 14.4 13.2 92 4 3 1.6 1000.7 18:45
Westport 16.3 10.6 69 24 29 0.2 1004.4 18:40
Station Temp
(?C)
Dew
(?C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
Ballyhaise 13 11 90 9 9 3.6 1002 18:00
Belmullet 14 9.8 79 26 26 0 1006 18:00
Casement 15 9.8 74 13 13 0 1002 18:00
Claremorris 16 9 65 17 17 0 1003 18:00
Cork Airport 12 11.4 97 17 17 0.2 1003 18:00
Dublin Airport 15 9.6 73 20 20 0 1002 18:00
Finner Camp 17 9.2 61 24 24 0 1003 18:00
Gurteen 17 9.6 63 11 11 0.1 1002 18:00
Johnstown Castle 14 10.8 84 15 15 0.1 1001 18:00
Knock Airport 15 8.4 67 20 20 0 1003 18:00
Mace Head 17 10.2 66 24 24 0 1003 18:00
Malin Head 13 10.4 87 28 28 0 1004 18:00
Mullingar 15 10.8 79 6 6 0 1002 18:00
Oak Park 15 9.2 71 15 15 0 1002 18:00
Roches Point 13 11.8 94 26 26 0.8 1002 18:00
Shannon Airport 17 11.4 72 19 19 0 1003 18:00
Sherkin Island 15 9.2 71 20 20 0 1004 18:00
Valentia 15 8.2 66 19 19 0 1005 18:00
Data from Met Eireann
Station Temp
(?C)
Dew
(?C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Pressure
(mb)
Updated
Buoy M2 13.2 11.6 90 20 20 1001.4 18:00
Buoy M4 12.3 -- -- 28 28 0 18:00
Buoy M5 13.8 12.4 91 20 20 1001.6 18:00
Buoy M6 13.5 9.9 79 26 26 1011 18:00
Data from Met Eireann
Station Temp
(?C)
Road
(?C)
Soil
(?C)
Dew
(?C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
N15 Kilygordon 16.1 31.8 0 0 0 7 0 18:20
N16 Manorhamilton 16.3 30.6 0 0 0 5 0 18:20
N13 Grianan Of Aileach 14.9 31.1 0 0 0 12 0 18:20
N2 Emyvale 11.4 19.6 0 0 0 4 0 17:07
N2 Monaghan 16.4 26 0 0 0 6 0 18:20
N2 Reaghstown 14.7 17.3 0 0 0 1 0 18:20
N3 Cavan 16.1 22.5 0 0 0 0 0 18:20
N3 Kells 15.9 23.3 0 0 0 3 0 18:20
N4 Enfield 17 24.6 0 0 0 2 0 18:20
N6 Kilbeggan 14.2 18.7 0 0 0 3 0 18:20
N4 Ballinalack 15.4 20.1 0 0 0 2 0 18:20
N4 Longford 16.1 23.3 0 0 0 2 0 18:20
N61 Elphin 17.5 37.1 0 0 0 10 0 18:20
M7 Newbridge Bypass 15.8 21.3 0 0 0 6 0 18:20
N17 Tuam 16.8 26.7 0 0 0 2 0 18:20
N20 Charleville 13.2 16.8 0 0 0 8 0 18:20
N7 Nenagh 15.3 19.9 0 0 0 2 0 18:00
N24 Clonmel Relief Rd 13.5 15.3 0 0 0 1 0 18:20
N25 Midleton Bypass 13.1 13.7 0 0 0 4 0 18:20
N25 Dungarvan 13.4 14.1 0 0 0 4 0 18:20
N22 Macroom 13.6 19.4 0 0 0 2 0 18:20
N22 Killarney 11.7 13.9 0 0 0 4 0 18:20
M50 Blanchardstown 16.5 26 0 0 0 4 0 18:20
M50 Sandyford 13.6 15.5 0 0 0 0 0 18:20
M1 Drogheda Bypass 16.8 29.2 0 0 0 8 0 18:20
N25 Wexford 14.3 15 0 0 0 7 0 18:20
N11 Enniscorthy 14.3 18.2 0 0 0 3 0 18:20
N11 Arklow Bypass 12.9 13.9 0 0 0 6 0 18:20
N7 Roscrea 14.6 18.9 0 0 0 0 0 18:00
N81 Baltinglass 14.1 21.4 0 0 0 5 0 18:00
N56 Gweedore 13.6 34.2 0 0 0 7 0 18:00
N21 Abbeyfeale 13.7 19.6 0 0 0 3 0 18:00
N21 Rathkeale 14.1 14.5 0 0 0 0 0 18:20
M8 Two Mile Borris 13.1 14.3 0 0 0 5 0 18:20
N81 Tallaght 13.9 18.8 0 0 0 5 0 18:20
N6 Athlone Bypass 17 25.6 0 0 0 1 0 18:20
N3 Butlers Bridge 14.6 23 0 0 0 1 0 18:20
Data from National Roads Authority
Station Temp
(?C)
Wind
(km/h)
Gust
(km/h)
Pressure
(mb)
Updated
Data from UK Met Office
Station Max Temp
(?C)
Min Temp
(?C)
Max Wind
(km/h)
Max Gust
(km/h)
Killucan 16.9 10.3 13.5 14.4
Ashford 14.2 11.1 20.9 40.2
Howth 13.1 11.3 24.1 29.6
Muckalee 13.9 10.1 8.3 16.1
Bray 13.6 11.3 18.5 24.1
Durrow 15.4 10.1 12.1 17.7
Cloughfern 18.3 8.5 20.4 20.4
Tullow 15 10.7 14.8 17.8
Kilkenny 15.8 11.3 7.2 9.4
Oranmore 19 11.1 11.1 11.3
Blackrock Castle 14.4 12.6 19.3 27.4
Ballycroy 16.4 11.6 25.9 27.4
Baltimore 21.6 12.8 16.7 22
Blackstairs 11.2 8.6 21.3 24.1
Artane 15.5 12.4 8.7 23
Tyrrellapass 16.1 9.2 17.2 23.3
Causeway 15.7 11 16.1 25.7
Larne 17.2 10.1 17.4 25.7
Belfast 18.9 11.3 17.8 24.1
Tattynure 17.9 7.2 4.7 9.7
Derrygonnelly 19.2 8.8 10.2 11.3
Knockbridge 17.1 10.8 23 24.1
Carrickmacross 21.6 10.4 7.3 11.2
Westport 17.6 10.9 24.3 29.1
Carrowhawny 17.2 9.8 15.4 17.8
Moycullen 18.1 10.6 10.6 14.4
Galway City 18 10.7 11.3 17.7
Kill Village 17.7 11 9.1 11.3
Naas 16.7 10.9 10.7 25.7
Earlscliffe 14.3 11.9 7.2 15.9
Shankill 14.1 11.5 0 0
Glenageary 12.3 12 6.4 12.9
Wexford Town 16.5 11.2 12 11.5
Rosslare 15.7 11.4 29.3 33.9
Carne Beach 19.1 11.6 10.8 20.9
Omagh 19.1 7.6 8.4 9.7
Ballybrittas 16.3 10.3 10.2 19.3
Roscrea 15.7 10.9 0 0
Dunmore East 16.4 12.8 17.8 20.7
Waterford City 14.8 11.9 11.9 13
Tramore 14.4 11.3 10 16
Ventry 16.4 12.1 8 14.4
Stacks 15.6 10.9 16.7 17.6
Prosperous 18.2 11.3 16 24
Tully More 20.2 12 13.4 24.5
Hill of Allen 16.7 9 6.5 19.4
Ardglass 17.5 9.2 21.9 30.6
Edernish 15.4 8.9 30.2 33.9
Downpatrick 20.6 9.8 12.2 20.9
N15 Kilygordon 18.1 7.2 9 0
N16 Manorhamilton 17.1 9.6 8 0
N13 Grianan Of Aileach 17 6.6 12 0
N2 Emyvale 11.4 11.4 4 0
N2 Monaghan 17.2 9.5 6 0
N2 Reaghstown 17 10.1 4 0
N3 Cavan 16.6 9.3 4 0
N3 Kells 18.1 10.7 6 0
N4 Enfield 17.3 9.9 6 0
N6 Kilbeggan 15.8 10.1 6 0
N4 Ballinalack 16 0 5 0
N4 Longford 18.5 9.9 5 0
N61 Elphin 17.6 9.7 11 0
M7 Newbridge Bypass 16.2 10.1 12 0
N17 Tuam 19.2 9.8 9 0
N20 Charleville 13.4 11.1 8 0
N7 Nenagh 15.3 10.4 5 0
N24 Clonmel Relief Rd 13.6 11.3 3 0
N25 Midleton Bypass 14.8 12.5 6 0
N25 Dungarvan 13.6 12.2 8 0
N22 Macroom 14.8 11.7 5 0
N22 Killarney 13.6 11.6 8 0
M50 Blanchardstown 16.5 11 6 0
M50 Sandyford 13.6 10.3 3 0
M1 Drogheda Bypass 18 10.6 11 0
N25 Wexford 15.1 11.1 8 0
N11 Enniscorthy 14.7 10.5 5 0
N11 Arklow Bypass 14.6 10.3 9 0
N7 Roscrea 15 10.1 4 0
N81 Baltinglass 14.1 9.9 7 0
N56 Gweedore 15.8 6.8 7 0
N21 Abbeyfeale 13.7 11.2 6 0
N21 Rathkeale 14.4 11.1 0 0
M8 Two Mile Borris 13.8 10.1 8 0
N81 Tallaght 13.9 9.7 7 0
N6 Athlone Bypass 17.5 10 3 0
N3 Butlers Bridge 19.2 9.6 8 0
Ballyhaise 18 10 11.1 11.1
Belmullet 16 12 29.6 48.2
Casement 15 11 18.5 18.5
Claremorris 17 10 16.7 16.7
Cork Airport 13 12 27.8 27.8
Dublin Airport 16 11 25.9 25.9
Finner Camp 18 9 24.1 24.1
Gurteen 17 10 14.8 14.8
Johnstown Castle 14 11 14.8 14.8
Knock Airport 16 9 20.4 20.4
Mace Head 17 11 24.1 24.1
Malin Head 14 7 29.6 29.6
Mullingar 15 10 11.1 11.1
Oak Park 15 10 14.8 14.8
Roches Point 14 12 29.6 29.6
Shannon Airport 17 11 20.4 20.4
Sherkin Island 16 13 31.5 31.5
Valentia 16 13 20.4 20.4
Buoy M2 13.7 12.4 29.6 29.6
Buoy M4 12.5 12.1 33.3 33.3
Buoy M5 14.9 13.1 31.5 31.5
Buoy M6 13.7 13.1 25.9 25.9